MCP Server Fleet — Complete Inventory
32 MCP servers powering the SAA Agentic OS Last audited: 2026-04-11
The Hub + Memory (3 servers)
| Server | Location | Purpose |
|---|---|---|
| saa-hub | saa-os/hub/conductor.py | Central orchestrator — intent routing, mission execution, spoke coordination |
| saa-context | saa-os/spokes/context-engine/server.py | Everlasting Context Engine — leads, missions, brand DNA, memory |
| saa-healthcare | saa-healthcare-data/index.js | Unified healthcare data gateway — plans, rates, benefits, service areas |
Government Data MCPs (14 servers)
Real federal data powering blog content, ICHRA calculations, and SeniorWire articles
| Server | Location | Data Source | Key Tools |
|---|---|---|---|
| saa-data-healthcare-gov | saa-data-healthcare-gov/ | Healthcare.gov | ACA plans, rates, benefits, service areas |
| saa-data-medicaid-gov | saa-data-medicaid-gov/ | Medicaid.gov | Eligibility, enrollment, managed care, NADAC drug prices |
| saa-data-cms-gov | saa-data-cms-gov/ | CMS.gov | Medicare PUF data, plan finder |
| saa-drug-pricing | saa-drug-pricing-mcp/ | FDA + NADAC | Drug labels, recalls, adverse events, NDC lookup, drug costs |
| saa-providers | saa-providers-mcp/ | CMS + NPI | Hospital search, nursing homes, home health, NPI lookup, provider density |
| saa-health-outcomes | saa-health-outcomes-mcp/ | CDC | County health rankings, ZIP health, high-risk areas, measures |
| saa-economic | saa-economic-mcp/ | FRED + BLS | Healthcare inflation, county employment, industry data |
| saa-social-determinants | saa-social-determinants-mcp/ | HRSA | Health centers, shortage areas, underserved areas, SDOH indicators |
| saa-federal-register | saa-federal-register-mcp/ | Federal Register | CMS rules, ICHRA rules, marketplace rules, document search |
| saa-fema | saa-fema-mcp/ | FEMA | Active disasters, disaster history, SEP eligibility check |
| saa-spending | saa-spending-mcp/ | USASpending.gov | Healthcare spending by program, state, county awards |
| saa-tax-nonprofits | saa-tax-nonprofits-mcp/ | IRS 990s | Nonprofit hospitals, executive pay, charity search |
| saa-va | saa-va-mcp/ | VA.gov | VA facilities, services, health facilities by state |
| saa-sam | saa-sam-mcp/ | SAM.gov | Entity search, employer NAICS lookup, insurance agencies, business verification |
Business Tool MCPs (9 servers)
| Server | Source | Purpose |
|---|---|---|
| gohighlevel | GHL API | CRM: contacts, pipelines, calendars, conversations, workflows, invoices |
| stripe | Stripe API | Billing: products, prices, subscriptions, invoices, payments |
| github | GitHub API | Repos, PRs, issues, code search, file management |
| porkbun | Porkbun API | DNS management for strategicaiarchitects.com (wildcard *.saa) |
| ssh-manager | SSH | VPS remote execution, file transfer, process management, DB queries |
| playwright | Browser | Screenshots, UI automation, form filling, web scraping |
| firecrawl | Firecrawl API | Web scraping, content extraction, site mapping |
| apify | Apify Store | Actor-based scraping (social media, e-commerce, search engines) |
| google-sheets | Google API | Spreadsheet read/write for data tracking |
Content & Publishing MCPs (3 servers)
| Server | Location | Purpose |
|---|---|---|
| saa-wordpress | saa-wordpress-mcp/ | WordPress REST API integration for blog publishing |
| saa-social | saa-social-mcp/ | Social media content management |
| saa-census | saa-census-mcp/ | Census data for demographic research |
AI & Routing MCPs (1 server)
| Server | Purpose |
|---|---|
| openrouter | Multi-model AI routing (Llama, Mixtral, etc.) |
Planned / Not Connected (2 servers — in .mcp.json but not working)
| Server | Status | Notes |
|---|---|---|
| fb-ads-mcp-server | NOT CONFIGURED | Placeholder paths, needs Meta access token |
| google-ads | NOT CONFIGURED | Placeholder paths, needs setup |
Server Count Summary
| Category | Count |
|---|---|
| Hub + Memory | 3 |
| Government Data | 14 |
| Business Tools | 9 |
| Content & Publishing | 3 |
| AI Routing | 1 |
| Not Connected | 2 |
| Total | 32 |
How They Connect
┌─────────────┐
│ SAA HUB │ ← Central orchestrator
│ conductor.py│
└──────┬──────┘
│
┌────────────────┼────────────────┐
│ │ │
┌──────▼──────┐ ┌─────▼──────┐ ┌──────▼──────┐
│ CONTEXT │ │ HEALTHCARE│ │ BUSINESS │
│ ENGINE │ │ DATA (14) │ │ TOOLS (9) │
│ │ │ │ │ │
│ Leads │ │ Medicare │ │ GHL │
│ Missions │ │ Medicaid │ │ Stripe │
│ Brand DNA │ │ FDA/Drugs │ │ GitHub │
│ Memory │ │ Providers │ │ Porkbun │
└─────────────┘ │ CDC Health │ │ SSH │
│ FEMA │ │ Playwright │
│ FRED/BLS │ │ Firecrawl │
│ VA │ │ Apify │
│ SAM.gov │ │ Sheets │
│ Spending │ └─────────────┘
│ Fed Register│
│ Tax/990s │
│ Census │
│ SDOH/HRSA │
└────────────┘
Related
- Zero Workflow Concept — philosophy behind the hub-and-spoke
- The 8 Spokes — operational view
- Scheduled Workers — what runs on cron